Template:Member: Difference between revisions

From Reinvent Education
Jump to navigation Jump to search
No edit summary
 
Line 47: Line 47:


{{Member
{{Member
       |name=Member name
       |name=Type the name of the person
       |image=Andreas_wiki.jpg
       |image= AndreyPonomarev.png
       |joined=write the Date s/he joined the project
       |joined=write the Date s/he joined the network
       |organization=wriste the list all Organization(s) in which s/he Membered
       |organization=List all Organization(s) in which s/he a member. Use breaks to display in separate lines
       |project=write the project(s) ideas or actual projects in which is involved
       |project=write the project(s) ideas or actual projects in which s/he is involved
       |fields=write the field(s) of the Member.
       |fields=write the field(s) in which the person is active
       |country=write the country of the Member.
       |country=write the main country of the person
       |nationality=write the nationality of the Member.
       |nationality=write the nationality of the person.
       |memberships=write the names of groups in which you are member (i.e, Team Leader, Interactive Formats Group etc)
       |memberships=write names of groups in which s/he is member (i.e, Thinking Type, Interactive Formats Group etc)
       |vlink=write the links to video clips
       |vlink=write the links to video clips or other video materials
       |link=wirte the links to other personal sites
       |link=wirte the links to other personal sites
       |motto=write the personal key message, vision, statement
       |motto=write the personal key message, vision, statement
Line 65: Line 65:
<pre>
<pre>
{{Member
{{Member
       |name=Member name
       |name=Type the name of the person
       |image=Andreas_wiki.jpg
       |image= AndreyPonomarev.png
       |joined=write the Date s/he joined the project
       |joined=write the Date s/he joined the network
       |organization=wriste the list all Organization(s) in which s/he Membered
       |organization=List all Organization(s) in which s/he a member. Use breaks to display in separate lines
       |project=write the project(s) ideas or actual projects in which is involved
       |project=write the project(s) ideas or actual projects in which s/he is involved
       |fields=write the field(s) of the Member.
       |fields=write the field(s) in which the person is active
       |country=write the country of the Member.
       |country=write the main country of the person
       |nationality=write the nationality of the Member.
       |nationality=write the nationality of the person.
       |memberships=write the names of groups in which you are member(i.e, Team Leader, Interactive Formats Group etc)
       |memberships=write names of groups in which s/he is member (i.e, Thinking Type, Interactive Formats Group etc)
       |vlink=write the links to video clips
       |vlink=write the links to video clips or other video materials
       |link=wirte the links to other personal sites
       |link=wirte the links to other personal sites
       |motto=write the personal key message, vision, statement
       |motto=write the personal key message, vision, statement

Latest revision as of 14:53, 10 September 2016





EXAMPLE ON HOW TO USE THE TEMPLATE

Type the name of the person
Type the name of the person
Joined Date(s) write the Date s/he joined the network
Organization(s) List all Organization(s) in which s/he a member. Use breaks to display in separate lines
Project(s) write the project(s) ideas or actual projects in which s/he is involved
Field(s) write the field(s) in which the person is active
Country(s) write the main country of the person
Nationality write the nationality of the person.
Memberships write names of groups in which s/he is member (i.e, Thinking Type, Interactive Formats Group etc)
Video link(s) write the links to video clips or other video materials
Link(s) wirte the links to other personal sites
Motto write the personal key message, vision, statement



Copy and paste the code below to the page you wish to add an Member box such as this one:

{{Member
      |name=Type the name of the person
      |image= AndreyPonomarev.png
      |joined=write the Date s/he joined the network
      |organization=List all Organization(s) in which s/he a member. Use breaks to display in separate lines
      |project=write the project(s) ideas or actual projects in which s/he is involved
      |fields=write the field(s) in which the person is active
      |country=write the main country of the person
      |nationality=write the nationality of the person.
      |memberships=write names of groups in which s/he is member (i.e, Thinking Type, Interactive Formats Group etc)
      |vlink=write the links to video clips or other video materials
      |link=wirte the links to other personal sites
      |motto=write the personal key message, vision, statement

}}

Then replace the content of the variables with your own, for example :

  Replace 
            name=Member name  
  With 
            name=Drakos Andreas

List of Variables

  • name : This variable expects from the editor to assign to it the name of the Member
  • image : This variable expects from the editor to assign to it the image of the Member. You must first upload an image using the upload file option of the toolbox available on the left column of the page. This option is visible if and only if you are logged in.