ETF-CNL Terminology: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 95%;" |- ! scope="col" style="background:#efefef;" align="left"; "width: 5%"| # ! scope="col" style="background:#efefef;" align="le...") |
No edit summary |
||
| Line 3: | Line 3: | ||
! scope="col" style="background:#efefef;" align="left"; "width: 5%"| # | ! scope="col" style="background:#efefef;" align="left"; "width: 5%"| # | ||
! scope="col" style="background:#efefef;" align="left"; "width: 20%"| Term | ! scope="col" style="background:#efefef;" align="left"; "width: 20%"| Term | ||
! scope="col" style="background:#efefef;" align="left"; "width: | ! scope="col" style="background:#efefef;" align="left"; "width: 75%"| Short Explanation | ||
|- | |- | ||
|1 | |1 | ||
| Line 12: | Line 12: | ||
|[[Implication-matrix Model]] | |[[Implication-matrix Model]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|- | |- | ||
|3 | |3 | ||
| Line 21: | Line 20: | ||
|[[Implication Structure]] | |[[Implication Structure]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|- | |- | ||
|5 | |5 | ||
Revision as of 13:18, 18 January 2022
| # | Term | Short Explanation |
|---|---|---|
| 1 | Flexible Interpretive Structural Modeling | Extended version of Warfield's ISM; allows corrections while a structural model is being developed, or after it has been developed. |
| 2 | Implication-matrix Model | mmmmmmmm |
| 3 | Correction Procedures | Procedures and algorithms for editing an ISM structural model while if being developed or after it is completed |
| 4 | Implication Structure | mmmmmmmm |
| 5 | Scanning Method of Implication Matrix Development | mmmmmmmm |
| 6 | Coupling Method of Implication Matrix Development | mmmmmmmm |