48
edits
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
====[[Info Space - Media Promotion]]==== | ====[[Info Space - Media Promotion]]==== | ||
Leader: | Leader: [[Lika Chekalova]] | ||
Create common information space for all who participate in our events in order to facilitate information exchange and sharing of ideas with those outside. This can be realised through a number of projects and initiatives: | Create common information space for all who participate in our events in order to facilitate information exchange and sharing of ideas with those outside. This can be realised through a number of projects and initiatives: | ||
| Line 41: | Line 41: | ||
* Internet TV | * Internet TV | ||
* Media promotion and marketing | * Media promotion and marketing | ||
Group members: | |||
* [[Alisa Lancova]] | |||
* [[Kuzya Surikov]] | |||
* [[Artem Chuvchera]] | |||
====[[Eco-system - Integration Platform]]==== | ====[[Eco-system - Integration Platform]]==== | ||
Leader: [[Maria Rodionova]], [[Ivan Ninenko]] | Leader: [[Maria Rodionova]], [[Ivan Ninenko]] | ||
Invent and design new systems that can connect the different models that exist in the world into systemic solutions that would allow to make education systemic within the complex system in which the whole world is immersed and not only within a university space. | Invent and design new systems that can connect the different models that exist in the world into systemic solutions that would allow to make education systemic within the complex system in which the whole world is immersed and not only within a university space. | ||
Group members: | |||
* [[Maria Loizou]] | |||
* [[Michal Kandler]] | |||
* [[Aleksandra Voronova]] | |||
* [[Rodion Yakimenko]] | |||
* [[Vladimir Lunin]] | |||
* [[Sasha Rudan]] | |||
====[[Types of thinking]]==== | ====[[Types of thinking]]==== | ||
we use types of thinking that promote this goal | we use types of thinking that promote this goal | ||
Methodologies of practitioners that envision to change the world like for example the Structured Democratic Dialogue of the 21st Century Agoras, Gardner and de Bono. | Methodologies of practitioners that envision to change the world like for example the Structured Democratic Dialogue of the 21st Century Agoras, Gardner and de Bono. | ||
Group members: | |||
* [[Yiannis Laouris]] | |||
* [[Alyona Surikova]] | |||
* [[Oksana Glazunova]] | |||
* [[Pavel Drobintsev]] | |||
* [[Anna Mazurenko]] | |||
* [[Aleksandrs Morozovs]] | |||
* [[Liza Shevtsova]] | |||
* [[Timophey Lakshin]] | |||
* [[Lazar Kovacevic]] | |||
====[[Interactive Formats Group]]==== | ====[[Interactive Formats Group]]==== | ||
Leader: [[ | Leader: [[Grigory Kushner]] | ||
A lot of people are talking about interactive formats, but when you come to the practice, like in a university or school context, courses are not so much "interactive". | A lot of people are talking about interactive formats, but when you come to the practice, like in a university or school context, courses are not so much "interactive". | ||
Different problems have different formats of interactions | Different problems have different formats of interactions | ||
Course on "enrichment" | Course on "enrichment" | ||
A course for those facilitators working on various educational projects of various types (e.g.,, university professors and teachers) to enrich the repertoire of interactive formats that they can use in their teaching. | A course for those facilitators working on various educational projects of various types (e.g.,, university professors and teachers) to enrich the repertoire of interactive formats that they can use in their teaching. | ||
Group members: | |||
* [[Sinisha Rudan]] | |||
* [[Alina Absalamova]] | |||
* [[Yaroslav Nevsky]] | |||
* [[Alyona Aleshina]] | |||
* [[Marina Fedosimova]] | |||
====[[Futurising Universities]]==== | ====[[Futurising Universities]]==== | ||
Leader: [[Alexander Laszlo]] | |||
Change makers inside universities who wish to shift the university towards new innovative educational paradigms that take into account | Change makers inside universities who wish to shift the university towards new innovative educational paradigms that take into account | ||
(LABs within existing Universities) | (LABs within existing Universities) | ||
Group members: | |||
* [[Mariano Bernandez]] | |||
* [[Andreas Shashilos]] | |||
* [[Bret Warshawsky]] | |||
* [[Andrey Ponomarev]] | |||
* [[Mikhail Kozharinov]] | |||
* [[Ekaterina Zinchenko]] | |||
* [[Natalia Kolotenkova]] | |||
* [[Yaroslav Samilin]] | |||
* [[Oksana Evseeva]] | |||
* [[Veronika Denisova]] | |||
* [[Amy Schulz]] | |||
* [[Marsha Simon]] | |||
====[[Futurising Cities (Urban Labs)]]==== | ====[[Futurising Cities (Urban Labs)]]==== | ||
[[Cees Donkers]] | Leader: [[Cees Donkers]] | ||
Group members: | |||
* [[Marsha Simon]] | |||
* [[Ines Preborde]] | |||
* [[Tessa Steenkamp]] | |||
* [[Alexey Doilnitltsin]] | |||
* [[Dmitrijs Zukovs]] | |||
* [[Marina Fedosimova]] | |||
====Voice of Youth==== | ====Voice of Youth==== | ||
[[ | [[Katerina Luksha]] | ||
Group members: | |||
* [[Elena Kozharinova]] | |||
* [[Yuri Kremnev]] | |||
* [[Uma Luksha]] | |||
* [[Nika Luksha]] | |||
* [[Navsikaya Kozharinova]] | |||
===[[Education for Thrivability]]==== | ===[[Education for Thrivability]]==== | ||
Leaders: [[Joshua Cubista]], [[Pavel Lushka]] | Leaders: [[Joshua Cubista]], [[Pavel Lushka]] | ||
Group members: | |||
* [[Zdenka Stankova]] | |||
* [[Harding Andrea]] | |||
* [[Lev Gordon]] | |||
* [[Nastya Puzirnikova]] | |||
* [[Danila Kozharinov]] | |||
* [[Maria Maryasova]] | |||
* [[Victor Shiryaev]] | |||
* [[Jiří Košárek]] | |||
edits