48
edits
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
====[[Info Space - Media Promotion]]==== | ====[[Info Space - Media Promotion]]==== | ||
Navigator: [[Lika Chekalova]] | |||
Create common information space for all who participate in our events in order to facilitate information exchange and sharing of ideas with those outside. This can be realised through a number of projects and initiatives: | Create common information space for all who participate in our events in order to facilitate information exchange and sharing of ideas with those outside. This can be realised through a number of projects and initiatives: | ||
| Line 49: | Line 50: | ||
====[[Eco-system - Integration Platform]]==== | ====[[Eco-system - Integration Platform]]==== | ||
Navigators: [[Maria Rodionova]], [[Ivan Ninenko]] | |||
Invent and design new systems that can connect the different models that exist in the world into systemic solutions that would allow to make education systemic within the complex system in which the whole world is immersed and not only within a university space. | Invent and design new systems that can connect the different models that exist in the world into systemic solutions that would allow to make education systemic within the complex system in which the whole world is immersed and not only within a university space. | ||
| Line 62: | Line 64: | ||
====[[Types of thinking]]==== | ====[[Types of thinking]]==== | ||
Navigator: | |||
Methodologies of practitioners that envision to change the world like for example the Structured Democratic Dialogue of the 21st Century Agoras, Gardner and de Bono. | Methodologies of practitioners that envision to change the world like for example the Structured Democratic Dialogue of the 21st Century Agoras, Gardner and de Bono. | ||
| Line 78: | Line 81: | ||
====[[Interactive Formats Group]]==== | ====[[Interactive Formats Group]]==== | ||
Leader: [[Grigory Kushner]] | Leader: [[Grigory Kushner]] | ||
A lot of people are talking about interactive formats, but when you come to the practice, like in a university or school context, courses are not so much "interactive". | |||
Different problems have different formats of interactions | A lot of people are talking about interactive formats, but when you come to the practice, like in a university or school context, courses are not so much "interactive". Different problems have different formats of interactions. Course on "enrichment". A course for those facilitators working on various educational projects of various types (e.g. university professors and teachers) to enrich the repertoire of interactive formats that they can use in their teaching. | ||
Course on "enrichment" | |||
A course for those facilitators working on various educational projects of various types (e.g. | |||
Group members: | Group members: | ||
| Line 93: | Line 94: | ||
====[[Futurising Universities]]==== | ====[[Futurising Universities]]==== | ||
Leader: [[Alexander Laszlo]] | Leader: [[Alexander Laszlo]] | ||
Change makers inside universities who wish to shift the university towards new innovative educational paradigms that take into account | Change makers inside universities who wish to shift the university towards new innovative educational paradigms that take into account | ||
(LABs within existing Universities) | (LABs within existing Universities) | ||
| Line 122: | Line 124: | ||
* [[Marina Fedosimova]] | * [[Marina Fedosimova]] | ||
====Voice of Youth==== | |||
====[[Voice of Youth]]==== | |||
[[Katerina Luksha]] | [[Katerina Luksha]] | ||
| Line 188: | Line 191: | ||
Day 6: | Day 6: | ||
* [[Elemental Yoga]] | * [[Elemental Yoga]] | ||
* [[Collaboframework Workshop]] | |||
* [[Protopia City Game]] | |||
Day 7: | Day 7: | ||
* [[Circle of Dreams]] | * [[Circle of Dreams]] | ||
* [[Art of Thrivability]] | |||
edits