48
edits
No edit summary |
No edit summary |
||
| Line 63: | Line 63: | ||
====[[Types of thinking]]==== | ====[[Types of thinking]]==== | ||
Navigator: | Navigator: [[Yiannis Laouris]] | ||
Methodologies of practitioners that envision to change the world like for example the Structured Democratic Dialogue of the 21st Century Agoras, Gardner and de Bono. | Methodologies of practitioners that envision to change the world like for example the Structured Democratic Dialogue of the 21st Century Agoras, Gardner and de Bono. One of the results of the project group | ||
Group members: | Group members: | ||
* [[Alyona Surikova]] | * [[Alyona Surikova]] | ||
* [[Oksana Glazunova]] | * [[Oksana Glazunova]] | ||
| Line 96: | Line 95: | ||
Change makers inside universities who wish to shift the university towards new innovative educational paradigms that take into account | Change makers inside universities who wish to shift the university towards new innovative educational paradigms that take into account | ||
(LABs within existing Universities) | (LABs within existing Universities). | ||
Group members: | Group members: | ||
| Line 127: | Line 126: | ||
====[[Voice of Youth]]==== | ====[[Voice of Youth]]==== | ||
Navigator: [[Katerina Luksha]] | Navigator: [[Katerina Luksha]] | ||
Focused on connecting education with the needs of the youngest members of society. | |||
Group members: | Group members: | ||
| Line 136: | Line 136: | ||
===[[Education for Thrivability]]=== | ====[[Education for Thrivability]]==== | ||
Navigator: [[Joshua Cubista]], [[Pavel Lushka]] | Navigator: [[Joshua Cubista]], [[Pavel Lushka]] | ||
Group focused on researching what is the type of education that could provide a thrivable future for our planet. One of the group results was the prototype of a Thrivability Education Roadshow. | |||
Group members: | Group members: | ||
| Line 193: | Line 194: | ||
* [[Circle of Dreams]] | * [[Circle of Dreams]] | ||
* [[Art of Thrivability]] | * [[Art of Thrivability]] | ||
==IT Instruments== | |||
Some of presented and discussed IT instruments that aid and augment educational, collaborative and synergistic processes include: | |||
* [[Noomap]] | |||
* [[Collaboframework]] | |||
* [[Metaversity]] | |||
==Location and Logistics== | ==Location and Logistics== | ||
edits